Linkgo offer a wide range of Farm Tractor Clevis, which are widely known for its durability and quality. Provided clevises are manufactured and designed under the direction of our adroit professional as per the existing industrial standards at our production unit. Our offered product is tested by our quality controller on various quality parameters prior to dispatch. These Farm Tractor Clevis are available in various specifications as per our precious customer’s specifications at industrial leading rates. High efficiency, sturdiness and durability are features of offered product.
Size (in)
|
WLL (t)
|
Dimensions(in) |
Weight (lbs) |
|||||||||||
A | B | C | D | E | F | G | H | L | M | P |
G-209 S-209 |
G-213 S-213 |
||
3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.05 | - |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | 0.12 | 0.13 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 | 0.19 | 0.17 |
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 | 0.31 | 0.25 |
7/16 | 1 1/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 | 0.38 | 0.38 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.63 | 0.7 |
5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 1.38 | 1.5 |
3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 2.25 | 2.32 |
7/8 | 6 1/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 3.38 | 3.4 |
1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | 5.32 | 5 |
1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 | 6.81 | 6.97 |
1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 | 9.5 | 9.75 |
1 3/8 | 13 1/2 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.5 | 13.25 | 13.23 |
1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 | 7.33 | 1.62 | 17.2 | 17.25 |
1 3/4 | 25 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 | 9.06 | 2.25 | 30.38 | 29.46 |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.4 | 45 | 45.75 |
2 1/2 | 55 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13 | 3.13 | 85.75 | - |
Our factory uses advanced equipment to provide you with high-quality and satisfactory products. Welcome to consult us for size, quantity and price!
Purlin Brackets for greenhouse can be used to connect ridge beams or purlins to bow beams. Made of galvanized steel or aluminum alloy and sized to fit 2" top rail fence pipe. Each set includes two cross connectors.
#Hoop Size: 1-3/8”[1.315" O.D.], 1-5/8"[1.66" O.D.] 2”[1.90”O.D.], 2-1/2”[2.375”O.D.]
#Purlin Size: 1-3/8" [1.315"O.D.], 1-5/8”[1.66"O.D.]
#Material: Galvanized Steel Or Aluminum
#Each set includes two Clamps with two Bolts and Nuts
The 1.315" O.D.x 1.315"O.D. Aluminum Cross Connector is a hardware used to fix and connect purlins in greenhouse structures. It is made of galvanized steel or aluminum alloy, hard and light, not easy to damage, and is mainly used in agricultural greenhouses.
#Hoop Size: 1-3/8”[1.315" O.D.], 1-5/8"[1.66" O.D.] 2”[1.90”O.D.], 2-1/2”[2.375”O.D.]
#Purlin Size: 1-3/8" [1.315"O.D.], 1-5/8”[1.66"O.D.]
#Material: Galvanized Steel Or Aluminum
#Each set includes two Clamps with two Bolts and Nuts
Greenhouse cross connectors (also called purlin brackets) are made from aluminum, are strong and beautiful, and allow you to securely lock the ridge bars or purlins to the bows, creating a very sturdy greenhouse frame.
#Hoop Size: 1-3/8”[1.315" O.D.], 1-5/8"[1.66" O.D.] 2”[1.90”O.D.], 2-1/2”[2.375”O.D.]
#Purlin Size: 1-3/8" [1.315"O.D.], 1-5/8”[1.66"O.D.]
#Material: Aluminum
#Each set includes two Clamps with two Bolts and Nuts
Made from high quality galvanised steel, our Cross Connectors 1.90"O.D. x 1.315" O.D.Greenhouse Purlin Bracket will secure your ridge poles or purlins tightly to the bows, creating an exceptionally strong greenhouse, mainly used in agricultural greenhouses
#Hoop Size: 1-3/8”[1.315" O.D.], 1-5/8"[1.66" O.D.] 2”[1.90”O.D.], 2-1/2”[2.375”O.D.]
#Purlin Size: 1-3/8" [1.315"O.D.], 1-5/8”[1.66"O.D.]
#Material: Galvanized Steel Or Aluminum
#Each set includes two Clamps with two Bolts and Nuts